Measurement chart (in cm)
| Size | Bust size | Waist size | Length |
| XS | 78 – 82 | 60 – 64 | 58 |
| S | 83 – 87 | 65 – 69 | 60 |
| M | 88 – 92 | 70 – 74 | 62 |
| L | 93 – 97 | 75 – 79 | 64 |
| XL | 98 – 102 | 80 – 84 | 66 |
| 2XL | 103 – 107 | 85 – 89 | 68 |
| 3XL | 108 – 112 | 90 – 94 | 70 |
| 4XL | 113 – 117 | 95 – 99 | 71 |
| 5XL | 118 – 122 | 100 – 104 | 72 |
| 6XL | 123 – 127 | 105 – 109 | 73 |
How to take your measurements correctly?
-
Bust measurement: Measure the fullest part of your bust, keeping the tape horizontal.
-
Waist measurement: Measure the narrowest part of your waist (above your navel).
-
Length: Taken from the top of the shoulder to the bottom of the garment.
Our expert advice
-
Fitted and tailored dresses: Prioritize your bust measurement.
-
Loose and flowing cuts: You can choose a size up if you want a more relaxed fit.
Note: A slight variation of 1 to 3 cm is possible depending on materials and cuts.